Ticket | Open Time | Symbol | Type | Lots | Open Price | S/L | T/P | Close Time | Close Price | Commission | Swap | Profit |
725368138 | 2025-03-16 19:25:43 | Balance | 0.01 | 0 | 0 | 0 | 2025-03-16 19:25:43 | 0 | 0 | 0 | 33259.54 | |
726938555 | 2025-03-26 00:32:24 | US500 | Buy | 0.22 | 5787.67 | 0 | 0 | 2025-03-26 10:33:00 | 5773.99 | 0 | 0 | -3.01 |
727208942 | 2025-03-26 10:02:41 | US500 | Buy | 1.06 | 5769.32 | 0 | 0 | 2025-03-26 10:33:00 | 5774.14 | 0 | 0 | 5.11 |
727000239 | 2025-03-26 02:44:23 | US500 | Buy | 0.34 | 5779.95 | 0 | 0 | 2025-03-26 10:33:01 | 5773.99 | 0 | 0 | -2.03 |
727340521 | 2025-03-26 13:41:13 | US30 | Sell | 0.18 | 42839.6 | 0 | 0 | 2025-03-26 13:57:35 | 42779.6 | 0 | 0 | 10.8 |
726948772 | 2025-03-26 00:50:49 | US30 | Sell | 0.05 | 42665.9 | 0 | 0 | 2025-03-26 13:57:36 | 42773.6 | 0 | 0 | -5.39 |
727296584 | 2025-03-26 12:50:41 | US30 | Sell | 0.06 | 42690.9 | 0 | 0 | 2025-03-26 13:57:37 | 42773.7 | 0 | 0 | -4.97 |
727359046 | 2025-03-26 13:58:10 | US500 | Buy | 1.23 | 5761.09 | 0 | 0 | 2025-03-26 14:02:48 | 5769.56 | 0 | 0 | 10.42 |
727037443 | 2025-03-26 03:49:25 | US500 | Buy | 0.47 | 5778.26 | 0 | 0 | 2025-03-26 14:02:49 | 5768.68 | 0 | 0 | -4.5 |
727084290 | 2025-03-26 06:06:07 | US500 | Buy | 0.61 | 5774.46 | 0 | 0 | 2025-03-26 14:02:49 | 5768.29 | 0 | 0 | -3.76 |
727356779 | 2025-03-26 13:56:57 | USTEC | Buy | 0.58 | 20163.84 | 0 | 0 | 2025-03-26 14:24:22 | 20072.2 | 0 | 0 | -53.15 |
727383312 | 2025-03-26 14:23:09 | USTEC | Buy | 6.26 | 20051.53 | 0 | 0 | 2025-03-26 14:24:22 | 20072.64 | 0 | 0 | 132.15 |
727377963 | 2025-03-26 14:16:50 | USTEC | Buy | 1.2 | 20114.82 | 0 | 0 | 2025-03-26 14:24:23 | 20072.17 | 0 | 0 | -51.18 |
727356472 | 2025-03-26 13:56:34 | USTEC | Buy | 0.51 | 20166.78 | 0 | 0 | 2025-03-26 14:24:35 | 20075.22 | 0 | 0 | -46.7 |
727383075 | 2025-03-26 14:22:36 | USTEC | Buy | 5.26 | 20056.01 | 0 | 0 | 2025-03-26 14:24:35 | 20075.87 | 0 | 0 | 104.46 |
727375387 | 2025-03-26 14:13:57 | USTEC | Buy | 1.03 | 20120.16 | 0 | 0 | 2025-03-26 14:24:36 | 20075.13 | 0 | 0 | -46.38 |
727382962 | 2025-03-26 14:22:21 | USTEC | Buy | 4.43 | 20058.77 | 0 | 0 | 2025-03-26 14:25:14 | 20076.92 | 0 | 0 | 80.4 |
727356036 | 2025-03-26 13:56:10 | USTEC | Buy | 0.45 | 20169.77 | 0 | 0 | 2025-03-26 14:25:15 | 20076.95 | 0 | 0 | -41.77 |
727357147 | 2025-03-26 13:57:23 | USTEC | Buy | 0.67 | 20142.06 | 0 | 0 | 2025-03-26 14:25:15 | 20076.88 | 0 | 0 | -43.67 |
727383330 | 2025-03-26 14:23:10 | US500 | Buy | 1.42 | 5752.56 | 0 | 0 | 2025-03-26 14:31:59 | 5761.37 | 0 | 0 | 12.51 |
727382897 | 2025-03-26 14:22:13 | USTEC | Buy | 1.4 | 20061.58 | 0 | 0 | 2025-03-26 14:32:00 | 20050.13 | 0 | 0 | -16.03 |
727389117 | 2025-03-26 14:22:13 | USTEC | Buy | 1.2 | 20061.58 | 0 | 0 | 2025-03-26 14:32:00 | 20054.12 | 0 | 0 | -8.95 |
727382930 | 2025-03-26 14:22:30 | USTEC | Sell | 0 | 20054.12 | 0 | 0 | 2025-03-26 14:32:00 | 20054.12 | 0 | 0 | 0 |
727383130 | 2025-03-26 14:22:54 | US500 | Sell | 0.9 | 5752.64 | 0 | 0 | 2025-03-26 14:32:00 | 5761.76 | 0 | 0 | -8.21 |
727383058 | 2025-03-26 14:23:05 | USTEC | Sell | 0 | 20050.13 | 0 | 0 | 2025-03-26 14:32:00 | 20050.13 | 0 | 0 | 0 |
727383306 | 2025-03-26 14:23:06 | USTEC | Sell | 1.64 | 20047.32 | 0 | 0 | 2025-03-26 14:32:00 | 20110.71 | 0 | 0 | -103.96 |
727382577 | 2025-03-26 14:21:49 | USTEC | Buy | 0.78 | 20067.49 | 0 | 0 | 2025-03-26 14:32:01 | 20060.61 | 0 | 0 | -5.37 |
727389182 | 2025-03-26 14:21:49 | USTEC | Buy | 0.77 | 20067.49 | 0 | 0 | 2025-03-26 14:32:01 | 20063.57 | 0 | 0 | -3.02 |
727382590 | 2025-03-26 14:21:55 | USTEC | Sell | 0 | 20063.57 | 0 | 0 | 2025-03-26 14:32:01 | 20063.57 | 0 | 0 | 0 |
727382640 | 2025-03-26 14:21:59 | USTEC | Buy | 3.16 | 20064.54 | 0 | 0 | 2025-03-26 14:32:01 | 20108.36 | 0 | 0 | 138.47 |
727382629 | 2025-03-26 14:22:05 | USTEC | Sell | 0 | 20060.61 | 0 | 0 | 2025-03-26 14:32:01 | 20060.61 | 0 | 0 | 0 |
727389176 | 2025-03-26 14:22:05 | USTEC | Sell | 0 | 20060.61 | 0 | 0 | 2025-03-26 14:32:01 | 20060.61 | 0 | 0 | 0 |
727382883 | 2025-03-26 14:22:12 | USTEC | Sell | 0 | 20057.78 | 0 | 0 | 2025-03-26 14:32:01 | 20057.78 | 0 | 0 | 0 |
727389154 | 2025-03-26 14:22:13 | USTEC | Buy | 1.03 | 20061.58 | 0 | 0 | 2025-03-26 14:32:01 | 20057.78 | 0 | 0 | -3.91 |
727389165 | 2025-03-26 14:22:13 | USTEC | Buy | 0.11 | 20061.58 | 0 | 0 | 2025-03-26 14:32:01 | 20060.61 | 0 | 0 | -0.11 |
727380033 | 2025-03-26 14:19:31 | USTEC | Sell | 0 | 20098.68 | 0 | 0 | 2025-03-26 14:32:02 | 20098.68 | 0 | 0 | 0 |
727380549 | 2025-03-26 14:20:04 | USTEC | Sell | 0 | 20095.12 | 0 | 0 | 2025-03-26 14:32:02 | 20095.12 | 0 | 0 | 0 |
727381130 | 2025-03-26 14:21:01 | USTEC | Sell | 0 | 20073.71 | 0 | 0 | 2025-03-26 14:32:02 | 20073.71 | 0 | 0 | 0 |
727389201 | 2025-03-26 14:21:01 | USTEC | Sell | 0 | 20073.71 | 0 | 0 | 2025-03-26 14:32:02 | 20073.71 | 0 | 0 | 0 |
727382301 | 2025-03-26 14:21:32 | USTEC | Buy | 0.13 | 20071.06 | 0 | 0 | 2025-03-26 14:32:02 | 20073.71 | 0 | 0 | 0.34 |
727389207 | 2025-03-26 14:21:32 | USTEC | Buy | 0.51 | 20071.06 | 0 | 0 | 2025-03-26 14:32:02 | 20095.12 | 0 | 0 | 12.27 |
727389213 | 2025-03-26 14:21:32 | USTEC | Buy | 0.45 | 20071.06 | 0 | 0 | 2025-03-26 14:32:02 | 20098.68 | 0 | 0 | 12.43 |
727382365 | 2025-03-26 14:21:35 | USTEC | Sell | 0 | 20068.24 | 0 | 0 | 2025-03-26 14:32:02 | 20068.24 | 0 | 0 | 0 |
727389187 | 2025-03-26 14:21:49 | USTEC | Buy | 0.67 | 20067.49 | 0 | 0 | 2025-03-26 14:32:02 | 20068.24 | 0 | 0 | 0.5 |
727389196 | 2025-03-26 14:21:49 | USTEC | Buy | 0.45 | 20067.49 | 0 | 0 | 2025-03-26 14:32:02 | 20073.71 | 0 | 0 | 2.8 |
727358371 | 2025-03-26 13:57:43 | USTEC | Sell | 0 | 20126.27 | 0 | 0 | 2025-03-26 14:32:03 | 20126.27 | 0 | 0 | 0 |
727372450 | 2025-03-26 14:12:21 | USTEC | Sell | 0 | 20121.01 | 0 | 0 | 2025-03-26 14:32:03 | 20121.01 | 0 | 0 | 0 |
727375417 | 2025-03-26 14:16:21 | USTEC | Sell | 0 | 20116.45 | 0 | 0 | 2025-03-26 14:32:03 | 20116.45 | 0 | 0 | 0 |
727378042 | 2025-03-26 14:17:15 | USTEC | Sell | 0 | 20111.02 | 0 | 0 | 2025-03-26 14:32:03 | 20111.02 | 0 | 0 | 0 |
727389223 | 2025-03-26 14:21:32 | USTEC | Buy | 0.39 | 20071.06 | 0 | 0 | 2025-03-26 14:32:03 | 20111.02 | 0 | 0 | 15.58 |
727389227 | 2025-03-26 14:21:32 | USTEC | Buy | 0.34 | 20071.06 | 0 | 0 | 2025-03-26 14:32:03 | 20116.45 | 0 | 0 | 15.43 |
727389231 | 2025-03-26 14:21:32 | USTEC | Buy | 0.3 | 20071.06 | 0 | 0 | 2025-03-26 14:32:03 | 20121.01 | 0 | 0 | 14.99 |
727389233 | 2025-03-26 14:21:32 | USTEC | Buy | 0.15 | 20071.06 | 0 | 0 | 2025-03-26 14:32:03 | 20126.27 | 0 | 0 | 8.28 |
727356967 | 2025-03-26 13:57:00 | USTEC | Sell | 0 | 20160.58 | 0 | 0 | 2025-03-26 14:32:04 | 20160.58 | 0 | 0 | 0 |
727357091 | 2025-03-26 13:57:03 | USTEC | Sell | 0 | 20157.05 | 0 | 0 | 2025-03-26 14:32:04 | 20157.05 | 0 | 0 | 0 |
727357803 | 2025-03-26 13:57:24 | USTEC | Sell | 0 | 20138.27 | 0 | 0 | 2025-03-26 14:32:04 | 20138.27 | 0 | 0 | 0 |
727389236 | 2025-03-26 13:57:43 | USTEC | Sell | 0 | 20126.27 | 0 | 0 | 2025-03-26 14:32:04 | 20126.27 | 0 | 0 | 0 |
727380839 | 2025-03-26 14:20:13 | USTEC | Buy | 0.12 | 20076.86 | 0 | 0 | 2025-03-26 14:32:04 | 20126.27 | 0 | 0 | 5.93 |
727389240 | 2025-03-26 14:20:13 | USTEC | Buy | 0.24 | 20076.86 | 0 | 0 | 2025-03-26 14:32:04 | 20138.27 | 0 | 0 | 14.74 |
727389243 | 2025-03-26 14:20:13 | USTEC | Buy | 0.21 | 20076.86 | 0 | 0 | 2025-03-26 14:32:04 | 20157.05 | 0 | 0 | 16.84 |
727389247 | 2025-03-26 14:20:13 | USTEC | Buy | 0.18 | 20076.86 | 0 | 0 | 2025-03-26 14:32:04 | 20160.58 | 0 | 0 | 15.07 |
726932594 | 2025-03-25 23:30:06 | USTEC | Sell | 0 | 20332.75 | 0 | 0 | 2025-03-26 14:32:05 | 20332.75 | 0 | 0 | 0 |
726935226 | 2025-03-25 23:50:20 | USTEC | Sell | 0 | 20344.84 | 0 | 0 | 2025-03-26 14:32:05 | 20344.84 | 0 | 0 | 0 |
727356117 | 2025-03-26 13:56:26 | USTEC | Sell | 0 | 20166.78 | 0 | 0 | 2025-03-26 14:32:05 | 20166.78 | 0 | 0 | 0 |
727356562 | 2025-03-26 13:56:43 | USTEC | Sell | 0 | 20163.86 | 0 | 0 | 2025-03-26 14:32:05 | 20163.86 | 0 | 0 | 0 |
727389251 | 2025-03-26 14:20:13 | USTEC | Buy | 0.16 | 20076.86 | 0 | 0 | 2025-03-26 14:32:05 | 20163.86 | 0 | 0 | 13.92 |
727389254 | 2025-03-26 14:20:13 | USTEC | Buy | 0.14 | 20076.86 | 0 | 0 | 2025-03-26 14:32:05 | 20166.78 | 0 | 0 | 12.59 |
727389258 | 2025-03-26 14:20:13 | USTEC | Buy | 0.21 | 20076.86 | 0 | 0 | 2025-03-26 14:32:05 | 20344.84 | 0 | 0 | 56.28 |
727389262 | 2025-03-26 14:20:13 | USTEC | Buy | 0.18 | 20076.86 | 0 | 0 | 2025-03-26 14:32:05 | 20332.75 | 0 | 0 | 46.06 |
727389266 | 2025-03-26 14:20:13 | USTEC | Buy | 0.16 | 20076.86 | 0 | 0 | 2025-03-26 14:32:05 | 20329.52 | 0 | 0 | 40.43 |
726926937 | 2025-03-25 23:04:14 | USTEC | Sell | 0 | 20329.52 | 0 | 0 | 2025-03-26 14:32:05 | 20329.52 | 0 | 0 | 0 |
727389269 | 2025-03-26 14:20:13 | USTEC | Buy | 0.14 | 20076.86 | 0 | 0 | 2025-03-26 14:32:06 | 20326.8 | 0 | 0 | 34.99 |
727389274 | 2025-03-26 14:20:13 | USTEC | Buy | 0.12 | 20076.86 | 0 | 0 | 2025-03-26 14:32:06 | 20301.89 | 0 | 0 | 27 |
727389277 | 2025-03-26 14:20:13 | USTEC | Buy | 0.07 | 20076.86 | 0 | 0 | 2025-03-26 14:32:06 | 20296.21 | 0 | 0 | 15.35 |
727382630 | 2025-03-26 14:22:44 | US500 | Buy | 1.23 | 5753.81 | 0 | 0 | 2025-03-26 14:32:06 | 5760.73 | 0 | 0 | 8.51 |
726880809 | 2025-03-25 19:47:13 | USTEC | Sell | 0 | 20296.21 | 0 | 0 | 2025-03-26 14:32:06 | 20296.21 | 0 | 0 | 0 |
726884021 | 2025-03-25 19:53:51 | USTEC | Sell | 0 | 20301.89 | 0 | 0 | 2025-03-26 14:32:06 | 20301.89 | 0 | 0 | 0 |
726917606 | 2025-03-25 22:35:14 | USTEC | Sell | 0 | 20326.8 | 0 | 0 | 2025-03-26 14:32:06 | 20326.8 | 0 | 0 | 0 |
727380286 | 2025-03-26 14:19:38 | USTEC | Buy | 0.02 | 20101.81 | 0 | 0 | 2025-03-26 14:32:07 | 20296.21 | 0 | 0 | 3.89 |
727389285 | 2025-03-26 14:19:38 | USTEC | Buy | 0.03 | 20101.81 | 0 | 0 | 2025-03-26 14:32:07 | 20261.25 | 0 | 0 | 4.78 |
727389288 | 2025-03-26 14:19:38 | USTEC | Buy | 0.02 | 20101.81 | 0 | 0 | 2025-03-26 14:32:07 | 20249.08 | 0 | 0 | 2.95 |
727389290 | 2025-03-26 14:19:38 | USTEC | Buy | 0.01 | 20101.81 | 0 | 0 | 2025-03-26 14:32:07 | 20246.27 | 0 | 0 | 1.44 |
726784181 | 2025-03-25 16:19:30 | USTEC | Sell | 0 | 20246.27 | 0 | 0 | 2025-03-26 14:32:07 | 20246.27 | 0 | 0 | 0 |
726785021 | 2025-03-25 16:21:06 | USTEC | Sell | 0 | 20249.08 | 0 | 0 | 2025-03-26 14:32:07 | 20249.08 | 0 | 0 | 0 |
726785748 | 2025-03-25 16:23:42 | USTEC | Sell | 0 | 20261.25 | 0 | 0 | 2025-03-26 14:32:07 | 20261.25 | 0 | 0 | 0 |
727389281 | 2025-03-25 19:47:13 | USTEC | Sell | 0 | 20296.21 | 0 | 0 | 2025-03-26 14:32:07 | 20296.21 | 0 | 0 | 0 |
727355423 | 2025-03-26 13:55:45 | USTEC | Buy | 0.34 | 20179.02 | 0 | 0 | 2025-03-26 14:32:08 | 20107.21 | 0 | 0 | -24.42 |
727358199 | 2025-03-26 13:57:40 | USTEC | Buy | 0.77 | 20130.29 | 0 | 0 | 2025-03-26 14:32:08 | 20106.86 | 0 | 0 | -18.04 |
727389293 | 2025-03-26 14:19:38 | USTEC | Buy | 1.56 | 20101.81 | 0 | 0 | 2025-03-26 14:32:08 | 20106.86 | 0 | 0 | 7.88 |
727380846 | 2025-03-26 14:20:06 | US500 | Buy | 1.06 | 5756.29 | 0 | 0 | 2025-03-26 14:32:08 | 5760.54 | 0 | 0 | 4.51 |
727349472 | 2025-03-26 13:50:14 | USTEC | Buy | 0.21 | 20209.01 | 0 | 0 | 2025-03-26 14:32:09 | 20107.64 | 0 | 0 | -21.29 |
727353069 | 2025-03-26 13:53:10 | USTEC | Buy | 0.27 | 20196.88 | 0 | 0 | 2025-03-26 14:32:09 | 20107.19 | 0 | 0 | -24.22 |
727372416 | 2025-03-26 14:09:41 | US500 | Buy | 0.9 | 5761.06 | 0 | 0 | 2025-03-26 14:32:09 | 5760.71 | 0 | 0 | -0.32 |
727379862 | 2025-03-26 14:19:13 | USTEC | Buy | 1.4 | 20105.08 | 0 | 0 | 2025-03-26 14:32:09 | 20107.19 | 0 | 0 | 2.95 |
727348597 | 2025-03-26 13:49:17 | USTEC | Buy | 0.16 | 20219.22 | 0 | 0 | 2025-03-26 14:32:10 | 20107.36 | 0 | 0 | -17.9 |
727357185 | 2025-03-26 13:57:42 | US500 | Buy | 1.06 | 5762.35 | 0 | 0 | 2025-03-26 14:32:10 | 5760.64 | 0 | 0 | -1.81 |
727358397 | 2025-03-26 13:58:05 | US500 | Sell | 0.75 | 5760.56 | 0 | 0 | 2025-03-26 14:32:10 | 5761.03 | 0 | 0 | -0.35 |
727372379 | 2025-03-26 14:09:40 | USTEC | Buy | 0.89 | 20123.83 | 0 | 0 | 2025-03-26 14:32:10 | 20107.36 | 0 | 0 | -14.66 |
726810614 | 2025-03-25 17:07:03 | USTEC | Buy | 0.06 | 20288.6 | 0 | 0 | 2025-03-26 14:32:10 | 20106.17 | 0 | 0 | -10.95 |
726919284 | 2025-03-25 22:38:16 | USTEC | Buy | 0.09 | 20330.45 | 0 | 0 | 2025-03-26 14:32:10 | 20106.12 | 0 | 0 | -20.19 |
727355517 | 2025-03-26 13:55:55 | USTEC | Buy | 0.39 | 20175.28 | 0 | 0 | 2025-03-26 14:32:11 | 20106.84 | 0 | 0 | -26.69 |
727356037 | 2025-03-26 13:56:11 | US500 | Buy | 0.9 | 5767.31 | 0 | 0 | 2025-03-26 14:32:11 | 5760.64 | 0 | 0 | -6 |
726791826 | 2025-03-25 16:31:23 | USTEC | Buy | 0.02 | 20242.94 | 0 | 0 | 2025-03-26 14:32:11 | 20106.84 | 0 | 0 | -2.72 |
726792453 | 2025-03-25 16:31:50 | USTEC | Buy | 0.03 | 20240.22 | 0 | 0 | 2025-03-26 14:32:11 | 20106.84 | 0 | 0 | -4 |
727351865 | 2025-03-26 13:52:03 | USTEC | Buy | 0.24 | 20205.76 | 0 | 0 | 2025-03-26 14:32:12 | 20107.67 | 0 | 0 | -23.54 |
727353407 | 2025-03-26 13:53:40 | US500 | Buy | 0.75 | 5768.57 | 0 | 0 | 2025-03-26 14:32:12 | 5760.48 | 0 | 0 | -6.07 |
726937018 | 2025-03-25 23:51:04 | USTEC | Buy | 0.12 | 20348.2 | 0 | 0 | 2025-03-26 14:32:13 | 20108.39 | 0 | 0 | -28.78 |
727340050 | 2025-03-26 13:40:49 | US30 | Buy | 0.09 | 42836.8 | 0 | 0 | 2025-03-26 14:32:13 | 42775.7 | 0 | 0 | -5.5 |
727341041 | 2025-03-26 13:45:20 | US30 | Buy | 0.11 | 42851.3 | 0 | 0 | 2025-03-26 14:32:13 | 42773.7 | 0 | 0 | -8.54 |
727348683 | 2025-03-26 13:49:32 | USTEC | Buy | 0.18 | 20213.23 | 0 | 0 | 2025-03-26 14:32:13 | 20107.43 | 0 | 0 | -19.04 |
727353362 | 2025-03-26 13:53:38 | USTEC | Buy | 0.3 | 20181.99 | 0 | 0 | 2025-03-26 14:32:13 | 20107.63 | 0 | 0 | -22.31 |
726933382 | 2025-03-25 23:34:14 | USTEC | Buy | 0.11 | 20336.57 | 0 | 0 | 2025-03-26 14:32:14 | 20108.39 | 0 | 0 | -25.1 |
727334806 | 2025-03-26 13:36:22 | US30 | Buy | 0.07 | 42777.6 | 0 | 0 | 2025-03-26 14:32:14 | 42775.9 | 0 | 0 | -0.12 |
727339310 | 2025-03-26 13:40:42 | US30 | Sell | 0.16 | 42826 | 0 | 0 | 2025-03-26 14:32:14 | 42777.6 | 0 | 0 | 7.74 |
726793414 | 2025-03-25 16:33:42 | USTEC | Buy | 0.05 | 20237.61 | 0 | 0 | 2025-03-26 14:32:14 | 20108.86 | 0 | 0 | -6.44 |
727334386 | 2025-03-26 13:36:11 | US30 | Sell | 0.12 | 42760.7 | 0 | 0 | 2025-03-26 14:32:15 | 42777.7 | 0 | 0 | -2.04 |
727335779 | 2025-03-26 13:39:09 | US30 | Sell | 0.14 | 42787.4 | 0 | 0 | 2025-03-26 14:32:15 | 42777.7 | 0 | 0 | 1.36 |
727314265 | 2025-03-26 13:18:25 | US30 | Sell | 0.07 | 42704.3 | 0 | 0 | 2025-03-26 14:32:16 | 42775.3 | 0 | 0 | -4.97 |
727331656 | 2025-03-26 13:35:48 | US30 | Buy | 0.06 | 42765.5 | 0 | 0 | 2025-03-26 14:32:16 | 42776.3 | 0 | 0 | 0.65 |
727157537 | 2025-03-26 08:12:57 | US500 | Buy | 0.9 | 5771.84 | 0 | 0 | 2025-03-26 14:32:17 | 5760.5 | 0 | 0 | -10.21 |
726954780 | 2025-03-26 13:48:34 | USTEC | Buy | 0.14 | 20221.82 | 0 | 0 | 2025-03-26 14:32:17 | 20107.87 | 0 | 0 | -15.95 |
727211075 | 2025-03-26 13:53:32 | US500 | Sell | 0.61 | 5767.77 | 0 | 0 | 2025-03-26 14:32:17 | 5760.89 | 0 | 0 | 4.2 |
726812328 | 2025-03-25 17:29:23 | USTEC | Buy | 0.07 | 20225.14 | 0 | 0 | 2025-03-26 14:32:17 | 20107.87 | 0 | 0 | -8.21 |
727111887 | 2025-03-26 06:30:51 | US500 | Sell | 0.47 | 5771.62 | 0 | 0 | 2025-03-26 14:32:18 | 5760.86 | 0 | 0 | 5.06 |
727330697 | 2025-03-26 13:31:45 | US30 | Sell | 0.09 | 42719.5 | 0 | 0 | 2025-03-26 14:32:18 | 42775.7 | 0 | 0 | -5.06 |
726949847 | 2025-03-26 00:48:07 | US500 | Sell | 0.34 | 5788.9 | 0 | 0 | 2025-03-26 14:32:19 | 5761.03 | 0 | 0 | 9.48 |
727111471 | 2025-03-26 06:30:18 | US500 | Buy | 0.75 | 5773.18 | 0 | 0 | 2025-03-26 14:32:19 | 5760.47 | 0 | 0 | -9.53 |
727331380 | 2025-03-26 13:32:54 | US30 | Sell | 0.11 | 42748.2 | 0 | 0 | 2025-03-26 14:32:19 | 42779.5 | 0 | 0 | -3.44 |
726784175 | 2025-03-25 16:19:37 | USTEC | Buy | 0.01 | 20249.58 | 0 | 0 | 2025-03-26 14:32:19 | 20108.42 | 0 | 0 | -1.41 |
726935130 | 2025-03-25 23:56:48 | US500 | Sell | 0.22 | 5786.24 | 0 | 0 | 2025-03-26 14:32:20 | 5761.28 | 0 | 0 | 5.49 |
726917684 | 2025-03-25 22:40:12 | US500 | Sell | 0.1 | 5783.58 | 0 | 0 | 2025-03-26 14:32:20 | 5761.11 | 0 | 0 | 2.25 |
726877316 | 2025-03-25 19:36:02 | US30 | Buy | 0.05 | 42494.7 | 0 | 0 | 2025-03-26 14:32:21 | 42776.9 | 0 | 0 | 14.11 |
726917677 | 2025-03-25 22:53:19 | US500 | Buy | 0.1 | 5784.93 | 0 | 0 | 2025-03-26 14:32:21 | 5760.72 | 0 | 0 | -2.42 |
726784166 | 2025-03-25 16:26:28 | US30 | Sell | 0.01 | 42578.9 | 0 | 0 | 2025-03-26 14:32:22 | 42773.3 | 0 | 0 | -1.94 |
726803283 | 2025-03-25 17:06:03 | US30 | Sell | 0.02 | 42616.3 | 0 | 0 | 2025-03-26 14:32:22 | 42778.7 | 0 | 0 | -3.25 |
726784148 | 2025-03-25 16:22:02 | US30 | Buy | 0.01 | 42581.1 | 0 | 0 | 2025-03-26 14:32:23 | 42771.3 | 0 | 0 | 1.9 |
727452396 | 2025-03-26 16:03:24 | USTEC | Buy | 0.34 | 19991.32 | 0 | 0 | 2025-03-26 16:06:41 | 20023.15 | 0 | 0 | 10.82 |
727442347 | 2025-03-26 15:48:31 | USTEC | Buy | 0.11 | 20071.79 | 0 | 0 | 2025-03-26 16:06:42 | 20022.94 | 0 | 0 | -5.37 |
727443759 | 2025-03-26 15:51:11 | USTEC | Buy | 0.14 | 20057.29 | 0 | 0 | 2025-03-26 16:06:42 | 20022.68 | 0 | 0 | -4.85 |
727447329 | 2025-03-26 15:56:23 | USTEC | Buy | 0.3 | 19994.14 | 0 | 0 | 2025-03-26 16:29:29 | 20024.61 | 0 | 0 | 9.14 |
727440005 | 2025-03-26 15:43:43 | USTEC | Buy | 0.09 | 20074.56 | 0 | 0 | 2025-03-26 16:29:30 | 20024.65 | 0 | 0 | -4.49 |
727442652 | 2025-03-26 15:49:16 | USTEC | Buy | 0.12 | 20062.76 | 0 | 0 | 2025-03-26 16:29:30 | 20024.44 | 0 | 0 | -4.6 |
727396361 | 2025-03-26 14:44:55 | USTEC | Buy | 0.05 | 20099.67 | 0 | 0 | 2025-03-26 16:29:31 | 20025.12 | 0 | 0 | -3.73 |
727400234 | 2025-03-26 14:50:01 | USTEC | Buy | 0.07 | 20081.26 | 0 | 0 | 2025-03-26 16:29:31 | 20024.2 | 0 | 0 | -3.99 |
727460931 | 2025-03-26 16:20:21 | USTEC | Buy | 0.27 | 19991.52 | 0 | 0 | 2025-03-26 16:29:31 | 20024.9 | 0 | 0 | 9.01 |
727389347 | 2025-03-26 14:35:30 | US500 | Buy | 0.47 | 5761.23 | 0 | 0 | 2025-03-26 16:31:53 | 5738.73 | 0 | 0 | -10.58 |
727447380 | 2025-03-26 15:56:24 | US500 | Buy | 1.62 | 5728.35 | 0 | 0 | 2025-03-26 16:31:53 | 5739.02 | 0 | 0 | 17.29 |
727431815 | 2025-03-26 15:27:27 | US500 | Buy | 0.61 | 5750.06 | 0 | 0 | 2025-03-26 16:31:54 | 5738.73 | 0 | 0 | -6.91 |
727447058 | 2025-03-26 15:56:11 | USTEC | Buy | 0.24 | 20017.89 | 0 | 0 | 2025-03-26 17:40:19 | 19920.66 | 0 | 0 | -23.34 |
727499248 | 2025-03-26 17:37:36 | USTEC | Buy | 2.27 | 19901.54 | 0 | 0 | 2025-03-26 17:40:19 | 19921.15 | 0 | 0 | 44.51 |
727447200 | 2025-03-26 15:56:15 | USTEC | Buy | 0.27 | 20006.48 | 0 | 0 | 2025-03-26 17:40:20 | 19920.2 | 0 | 0 | -23.3 |
727498278 | 2025-03-26 17:36:05 | USTEC | Buy | 1.93 | 19909.55 | 0 | 0 | 2025-03-26 17:40:44 | 19928.35 | 0 | 0 | 36.28 |
727445454 | 2025-03-26 15:53:22 | USTEC | Buy | 0.21 | 20016.8 | 0 | 0 | 2025-03-26 17:40:45 | 19927.42 | 0 | 0 | -18.77 |
727477659 | 2025-03-26 16:56:12 | USTEC | Buy | 0.45 | 19966.29 | 0 | 0 | 2025-03-26 17:40:45 | 19928.44 | 0 | 0 | -17.03 |
727497481 | 2025-03-26 17:34:30 | USTEC | Buy | 1.64 | 19915.29 | 0 | 0 | 2025-03-26 17:41:03 | 19932.4 | 0 | 0 | 28.06 |
727445257 | 2025-03-26 15:53:12 | USTEC | Buy | 0.18 | 20019.58 | 0 | 0 | 2025-03-26 17:41:04 | 19932.41 | 0 | 0 | -15.69 |
727477221 | 2025-03-26 16:55:17 | USTEC | Buy | 0.39 | 19971.75 | 0 | 0 | 2025-03-26 17:41:04 | 19931.39 | 0 | 0 | -15.74 |
727476981 | 2025-03-26 16:54:36 | USTEC | Buy | 0.34 | 19975.85 | 0 | 0 | 2025-03-26 18:10:26 | 19927.6 | 0 | 0 | -16.41 |
727515257 | 2025-03-26 18:03:46 | USTEC | Buy | 1.2 | 19899.78 | 0 | 0 | 2025-03-26 18:10:26 | 19927.6 | 0 | 0 | 33.38 |
727476377 | 2025-03-26 16:52:53 | USTEC | Buy | 0.27 | 19987.72 | 0 | 0 | 2025-03-26 18:10:27 | 19927.23 | 0 | 0 | -16.33 |
727444164 | 2025-03-26 15:52:30 | USTEC | Buy | 0.16 | 20029.02 | 0 | 0 | 2025-03-26 18:10:44 | 19931.73 | 0 | 0 | -15.57 |
727515122 | 2025-03-26 18:03:32 | USTEC | Buy | 1.03 | 19902.48 | 0 | 0 | 2025-03-26 18:10:44 | 19932.11 | 0 | 0 | 30.52 |
