Information
Experts
Name FX Hedge
Broker Server OneRoyal-Demo
Leverage 1:1000
Growth 80.81%
Profit 32324.7 USD
Balance 72324.70 USD
Equity
Subscribers
Drawdown 3.29%
Results Open
Symbols EUR-USD-GBP-AUD -CAD
Min. Deposit $50,000
Updated: 21-05-2025 01:00
Total Trades
Total Trades 12814
% win Percent 54.6% 6996 of 12814
% loss Percent 45.4% 5818 of 12814
Lots 1485.88
Stats
Expected Payoff 2.52 USD
Max Deposit Load in % 66.16%
Profit Factor 1.18
Recovery Factor 24.56
Annual Forecast 623.25%
Equity Drawdown 82.62%
Per Order Drawdown 3.29%
Ticket Open Time Symbol Type Lots Open Price S/L T/P Close Time Close Price Commission Swap Profit
45425378 2025-01-25 14:01:35 Balance 0.01 0 0 0 2025-01-25 14:01:35 0 0 0 10000
45425383 2025-01-25 14:31:27 Balance 0.01 0 0 0 2025-01-25 14:31:27 0 0 0 10000
45425384 2025-01-25 14:31:33 Balance 0.01 0 0 0 2025-01-25 14:31:33 0 0 0 10000
45425893 2025-01-26 07:05:05 Balance 0.01 0 0 0 2025-01-26 07:05:05 0 0 0 10000
45426250 2025-01-27 01:00:34 GBPUSD Sell 0 1.24681 0 0 2025-01-27 05:15:48 1.24681 0 0 0
45444539 2025-01-27 04:20:29 GBPUSD Buy 0.02 1.2447 0 0 2025-01-27 05:15:48 1.24421 0 0 -0.98
45446981 2025-01-27 04:20:29 GBPUSD Buy 0.01 1.2447 0 0 2025-01-27 05:15:48 1.24681 0 0 2.11
45446983 2025-01-27 04:20:29 GBPUSD Buy 0.05 1.2447 0 0 2025-01-27 05:15:48 1.24614 0 0 7.2
45445538 2025-01-27 04:31:51 GBPUSD Sell 0 1.24421 0 0 2025-01-27 05:15:48 1.24421 0 0 0
45445913 2025-01-27 04:31:52 GBPUSD SellStop 0.04 1.24391 0 0 2025-01-27 05:15:48 1.24614 0 0 0
45426247 2025-01-27 00:47:06 GBPUSD Buy 0.01 1.24783 0 0 2025-01-27 05:15:49 1.24615 0 0 -1.68
45426993 2025-01-27 01:10:22 GBPUSD Buy 0.02 1.2466 0 0 2025-01-27 05:15:49 1.24615 0 0 -0.9
45430895 2025-01-27 01:33:53 GBPUSD Buy 0.04 1.24629 0 0 2025-01-27 05:15:49 1.24615 0 0 -0.56
45433145 2025-01-27 02:15:10 GBPUSD Buy 0.05 1.24568 0 0 2025-01-27 05:15:49 1.24615 0 0 2.35
45441724 2025-01-27 03:42:13 GBPUSD Buy 0.06 1.24538 0 0 2025-01-27 05:15:49 1.24615 0 0 4.62
45426283 2025-01-27 00:12:55 EURUSD Sell 0 1.04764 0 0 2025-01-27 09:42:26 1.04764 0 0 0
45426634 2025-01-27 01:01:07 EURUSD Sell 0 1.04795 0 0 2025-01-27 09:42:26 1.04795 0 0 0
45450115 2025-01-27 07:44:03 EURUSD Buy 0.08 1.04617 0 0 2025-01-27 09:42:26 1.04681 0 0 5.12
45450865 2025-01-27 08:45:16 EURUSD Sell 0 1.04573 0 0 2025-01-27 09:42:26 1.04573 0 0 0
45453564 2025-01-27 09:13:37 EURUSD Buy 0.04 1.04578 0 0 2025-01-27 09:42:26 1.04573 0 0 -0.2
45453643 2025-01-27 09:13:37 EURUSD SellStop 0.05 1.04533 0 0 2025-01-27 09:42:26 1.04681 0 0 0
45454797 2025-01-27 09:13:37 EURUSD Buy 0.02 1.04578 0 0 2025-01-27 09:42:26 1.04795 0 0 4.34
45454798 2025-01-27 09:13:37 EURUSD Buy 0.01 1.04578 0 0 2025-01-27 09:42:26 1.04764 0 0 1.86
45454800 2025-01-27 09:13:37 EURUSD Buy 0.03 1.04578 0 0 2025-01-27 09:42:26 1.04681 0 0 3.09
45426275 2025-01-27 00:38:37 EURUSD Buy 0.01 1.04867 0 0 2025-01-27 09:42:27 1.04685 0 0 -1.82
45427140 2025-01-27 01:40:06 EURUSD Buy 0.02 1.04739 0 0 2025-01-27 09:42:27 1.04685 0 0 -1.08
45432667 2025-01-27 02:17:52 EURUSD Buy 0.04 1.04709 0 0 2025-01-27 09:42:27 1.04685 0 0 -0.96
45441666 2025-01-27 03:43:02 EURUSD Buy 0.05 1.04678 0 0 2025-01-27 09:42:27 1.04685 0 0 0.35
45444958 2025-01-27 04:46:16 EURUSD Buy 0.06 1.04648 0 0 2025-01-27 09:42:27 1.04685 0 0 2.22
45426390 2025-01-27 00:08:10 AUDUSD Buy 0.01 0.63084 0 0 2025-01-27 10:52:59 0.62889 0 0 -1.95
45430851 2025-01-27 01:44:03 AUDUSD Buy 0.04 0.62954 0 0 2025-01-27 10:52:59 0.62889 0 0 -2.6
45455221 2025-01-27 10:08:46 AUDUSD Buy 0.08 0.62833 0 0 2025-01-27 10:52:59 0.62889 0 0 4.48
45456071 2025-01-27 10:21:28 EURUSD Sell 0.02 1.04717 0 0 2025-01-27 11:20:51 1.04816 0 0 -1.98
45458127 2025-01-27 10:43:11 EURUSD Sell 0.04 1.0475 0 0 2025-01-27 11:20:51 1.04814 0 0 -2.56
45460498 2025-01-27 11:18:34 EURUSD Sell 0.08 1.04871 0 0 2025-01-27 11:20:51 1.04814 0 0 4.56
45455146 2025-01-27 10:01:55 GBPUSD Buy 0.06 1.24314 0 0 2025-01-27 12:05:01 1.24985 0 0 40.26
45446987 2025-01-27 05:25:29 GBPUSD Buy 0.01 1.24567 0 0 2025-01-27 12:05:02 1.24987 0 0 4.2
45447627 2025-01-27 05:41:04 GBPUSD Buy 0.02 1.24537 0 0 2025-01-27 12:05:02 1.24988 0 0 9.02
45449990 2025-01-27 07:15:43 GBPUSD Buy 0.04 1.24472 0 0 2025-01-27 12:05:02 1.24988 0 0 20.64
45454770 2025-01-27 09:42:34 GBPUSD Buy 0.05 1.2444 0 0 2025-01-27 12:05:02 1.24989 0 0 27.45
45460867 2025-01-27 11:17:02 GBPUSD Sell 0.04 1.24678 0 0 2025-01-27 13:50:45 1.24955 0 0 -11.08
45462699 2025-01-27 11:51:11 GBPUSD Sell 0.05 1.24708 0 0 2025-01-27 13:50:45 1.24956 0 0 -12.4
45470130 2025-01-27 13:14:57 GBPUSD Sell 0.16 1.25107 0 0 2025-01-27 13:50:45 1.24957 0 0 24
45426392 2025-01-27 00:05:00 AUDUSD Sell 0 0.62999 0 0 2025-01-27 14:40:21 0.62999 0 0 0
45426996 2025-01-27 01:11:31 AUDUSD Buy 0.02 0.62984 0 0 2025-01-27 14:40:21 0.63027 0 0 0.86
45442671 2025-01-27 04:20:46 AUDUSD Buy 0.05 0.62893 0 0 2025-01-27 14:40:21 0.63028 0 0 6.75
45452841 2025-01-27 08:52:20 AUDUSD Buy 0.02 0.62863 0 0 2025-01-27 14:40:21 0.63029 0 0 3.32
45474101 2025-01-27 08:52:20 AUDUSD Buy 0.01 0.62863 0 0 2025-01-27 14:40:21 0.62999 0 0 1.36
45474102 2025-01-27 08:52:20 AUDUSD Buy 0.03 0.62863 0 0 2025-01-27 14:40:21 0.63028 0 0 4.95
45455845 2025-01-27 14:40:21 AUDUSD Sell 0 0.63029 0 0 2025-01-27 14:40:21 0.63029 0 0 0
45460521 2025-01-27 11:13:43 GBPUSD Sell 0.02 1.24648 0 0 2025-01-27 15:25:21 1.25035 0 0 -7.74
45462764 2025-01-27 11:53:34 GBPUSD Sell 0.06 1.24812 0 0 2025-01-27 15:25:21 1.25035 0 0 -13.38
45475863 2025-01-27 15:09:59 GBPUSD Sell 0.14 1.25186 0 0 2025-01-27 15:25:21 1.25034 0 0 21.28
45458375 2025-01-27 10:51:30 EURUSD Sell 0.05 1.0478 0 0 2025-01-27 15:26:29 1.05113 0 0 -16.65
45459121 2025-01-27 11:01:21 EURUSD Sell 0.06 1.04841 0 0 2025-01-27 15:26:29 1.05113 0 0 -16.32
45475864 2025-01-27 15:10:13 EURUSD Sell 0.19 1.05285 0 0 2025-01-27 15:26:29 1.05112 0 0 32.87
45466545 2025-01-27 12:24:08 GBPUSD Buy 0.05 1.25073 0 0 2025-01-27 17:02:48 1.25037 0 0 -1.8
45466882 2025-01-27 12:29:04 GBPUSD Sell 0 1.25037 0 0 2025-01-27 17:02:48 1.25037 0 0 0
45482997 2025-01-27 12:29:04 GBPUSD Sell 0 1.25037 0 0 2025-01-27 17:02:48 1.25037 0 0 0
45466798 2025-01-27 13:13:42 GBPUSD Buy 0.04 1.25103 0 0 2025-01-27 17:02:48 1.25144 0 0 1.64
45482995 2025-01-27 13:13:42 GBPUSD Buy 0.02 1.25103 0 0 2025-01-27 17:02:48 1.25037 0 0 -1.32
45470125 2025-01-27 13:13:46 GBPUSD Buy 0.08 1.25135 0 0 2025-01-27 17:02:48 1.25144 0 0 0.72
45474420 2025-01-27 14:55:00 GBPUSD Sell 0 1.25144 0 0 2025-01-27 17:02:48 1.25144 0 0 0
45482994 2025-01-27 14:55:00 GBPUSD Sell 0 1.25144 0 0 2025-01-27 17:02:48 1.25144 0 0 0
45446988 2025-01-27 05:17:51 GBPUSD Sell 0.01 1.24585 0 0 2025-01-27 17:02:49 1.24918 0 0 -3.33
45463589 2025-01-27 12:05:20 GBPUSD Sell 0.08 1.24946 0 0 2025-01-27 17:02:49 1.24918 0 0 2.24
45464143 2025-01-27 12:06:43 GBPUSD Buy 0.01 1.24972 0 0 2025-01-27 17:02:49 1.25037 0 0 0.65
45464192 2025-01-27 12:06:58 GBPUSD Buy 0.02 1.25002 0 0 2025-01-27 17:02:49 1.25037 0 0 0.7
45464312 2025-01-27 12:08:01 GBPUSD Sell 0.1 1.24976 0 0 2025-01-27 17:02:49 1.24918 0 0 5.8
45464197 2025-01-27 12:23:41 GBPUSD Buy 0.04 1.25034 0 0 2025-01-27 17:02:49 1.25037 0 0 0.12
45466548 2025-01-27 12:24:38 GBPUSD Sell 0.12 1.25007 0 0 2025-01-27 17:02:49 1.24918 0 0 10.68
45482999 2025-01-27 12:29:04 GBPUSD Sell 0 1.25037 0 0 2025-01-27 17:02:49 1.25037 0 0 0
45483001 2025-01-27 12:29:04 GBPUSD Sell 0 1.25037 0 0 2025-01-27 17:02:49 1.25037 0 0 0
45483003 2025-01-27 12:29:04 GBPUSD Sell 0 1.25037 0 0 2025-01-27 17:02:49 1.25037 0 0 0
45475894 2025-01-27 15:09:59 GBPUSD BuyStop 0.1 1.25234 0 0 2025-01-27 17:02:49 1.24918 0 0 0
45467648 2025-01-27 12:44:23 EURUSD Buy 0.01 1.05044 0 0 2025-01-27 17:38:00 1.05124 0 0 0.8
45467653 2025-01-27 12:48:06 EURUSD Buy 0.05 1.05074 0 0 2025-01-27 17:38:00 1.05124 0 0 2.5
45468144 2025-01-27 13:05:11 EURUSD Buy 0.06 1.05106 0 0 2025-01-27 17:38:00 1.05124 0 0 1.08
45470049 2025-01-27 13:15:00 EURUSD Sell 0 1.05124 0 0 2025-01-27 17:38:00 1.05124 0 0 0
45485654 2025-01-27 13:15:00 EURUSD Sell 0 1.05124 0 0 2025-01-27 17:38:00 1.05124 0 0 0
45485655 2025-01-27 13:15:00 EURUSD Sell 0 1.05124 0 0 2025-01-27 17:38:00 1.05124 0 0 0
45485657 2025-01-27 13:15:00 EURUSD Sell 0 1.05124 0 0 2025-01-27 17:38:00 1.05124 0 0 0
45470268 2025-01-27 13:31:24 EURUSD Buy 0.06 1.05169 0 0 2025-01-27 17:38:00 1.05235 0 0 3.96
45485650 2025-01-27 13:31:24 EURUSD Buy 0.02 1.05169 0 0 2025-01-27 17:38:00 1.05124 0 0 -0.9
45474520 2025-01-27 14:54:55 EURUSD Sell 0 1.05235 0 0 2025-01-27 17:38:00 1.05235 0 0 0
45485648 2025-01-27 14:54:55 EURUSD Sell 0 1.05235 0 0 2025-01-27 17:38:00 1.05235 0 0 0
45474569 2025-01-27 15:07:08 EURUSD Buy 0.1 1.05281 0 0 2025-01-27 17:38:00 1.05235 0 0 -4.6
45454806 2025-01-27 09:54:04 EURUSD Sell 0.01 1.04655 0 0 2025-01-27 17:38:01 1.04986 0 0 -3.31
45454805 2025-01-27 10:00:10 EURUSD Buy 0.01 1.04598 0 0 2025-01-27 17:38:01 1.05061 0 0 4.63
45461607 2025-01-27 12:00:10 EURUSD Buy 0.02 1.04912 0 0 2025-01-27 17:38:01 1.05061 0 0 2.98
45463583 2025-01-27 12:05:26 EURUSD Sell 0.05 1.04938 0 0 2025-01-27 17:38:01 1.04987 0 0 -2.45
45464876 2025-01-27 12:10:15 EURUSD Sell 0.06 1.04969 0 0 2025-01-27 17:38:01 1.04987 0 0 -1.08
45467488 2025-01-27 12:44:03 EURUSD Sell 0.08 1.05 0 0 2025-01-27 17:38:01 1.04987 0 0 1.04
45485659 2025-01-27 12:44:23 EURUSD Buy 0.03 1.05044 0 0 2025-01-27 17:38:01 1.05061 0 0 0.51
45467866 2025-01-27 12:51:07 EURUSD Sell 0.1 1.0503 0 0 2025-01-27 17:38:01 1.04987 0 0 4.3
45469815 2025-01-27 13:05:59 EURUSD Sell 0 1.05061 0 0 2025-01-27 17:38:01 1.05061 0 0 0
45485661 2025-01-27 13:05:59 EURUSD Sell 0 1.05061 0 0 2025-01-27 17:38:01 1.05061 0 0 0
45485663 2025-01-27 13:05:59 EURUSD Sell 0 1.05061 0 0 2025-01-27 17:38:01 1.05061 0 0 0
45485665 2025-01-27 13:05:59 EURUSD Sell 0.06 1.05061 0 0 2025-01-27 17:38:01 1.04987 0 0 4.44
45474106 2025-01-27 14:59:55 AUDUSD Sell 0 0.63029 0 0 2025-01-27 23:00:59 0.63029 0 0 0
45481608 2025-01-27 16:46:34 AUDUSD Buy 0.05 0.6289 0 0 2025-01-27 23:00:59 0.62918 0 0 1.4
45482965 2025-01-27 17:10:28 AUDUSD Buy 0.06 0.6286 0 0 2025-01-27 23:00:59 0.62919 0 0 3.54
45485078 2025-01-27 17:45:07 AUDUSD Buy 0.02 0.62798 0 0 2025-01-27 23:00:59 0.62751 0 0 -0.94
45498235 2025-01-27 17:45:07 AUDUSD Buy 0.01 0.62798 0 0 2025-01-27 23:00:59 0.63029 0 0 2.31
45498236 2025-01-27 17:45:07 AUDUSD Buy 0.05 0.62798 0 0 2025-01-27 23:00:59 0.62918 0 0 6
45486076 2025-01-27 19:12:42 AUDUSD Sell 0 0.62751 0 0 2025-01-27 23:00:59 0.62751 0 0 0
45490989 2025-01-27 19:12:42 AUDUSD SellStop 0.04 0.62721 0 0 2025-01-27 23:00:59 0.62918 0 0 0
45474105 2025-01-27 14:54:30 AUDUSD Buy 0.01 0.63074 0 0 2025-01-27 23:01:00 0.62918 0 0 -1.56
45476083 2025-01-27 15:36:09 AUDUSD Buy 0.02 0.6295 0 0 2025-01-27 23:01:00 0.62918 0 0 -0.64
45480099 2025-01-27 16:35:40 AUDUSD Buy 0.04 0.6292 0 0 2025-01-27 23:01:00 0.62918 0 0 -0.08
45517633 2025-01-28 09:37:22 GBPUSD Sell 0 1.24335 0 0 2025-01-28 11:16:23 1.24335 0 0 0
45517680 2025-01-28 09:44:44 GBPUSD Buy 0.06 1.2432 0 0 2025-01-28 11:16:23 1.24275 0 0 -2.7
45521769 2025-01-28 09:44:44 GBPUSD Buy 0.05 1.2432 0 0 2025-01-28 11:16:23 1.24335 0 0 0.75
45517976 2025-01-28 09:46:39 GBPUSD Sell 0 1.24275 0 0 2025-01-28 11:16:23 1.24275 0 0 0
45483007 2025-01-27 17:03:40 GBPUSD Sell 0 1.2487 0 0 2025-01-28 11:16:24 1.2487 0 0 0
45497598 2025-01-27 22:48:42 GBPUSD Sell 0 1.24901 0 0 2025-01-28 11:16:24 1.24901 0 0 0
45498622 2025-01-27 23:34:48 GBPUSD Sell 0 1.24962 0 0 2025-01-28 11:16:24 1.24962 0 0 0
45521771 2025-01-27 23:34:48 GBPUSD Sell 0 1.24962 0 0 2025-01-28 11:16:24 1.24962 0 0 0
45503209 2025-01-28 01:35:19 GBPUSD Buy 0.08 1.24413 0 0 2025-01-28 11:16:24 1.2448 0 0 5.36
45517593 2025-01-28 09:35:18 GBPUSD Buy 0.03 1.24382 0 0 2025-01-28 11:16:24 1.24962 0 0 17.4
45521773 2025-01-28 09:35:18 GBPUSD Buy 0.02 1.24382 0 0 2025-01-28 11:16:24 1.24901 0 -0.05 10.38
45521778 2025-01-28 09:35:18 GBPUSD Buy 0.01 1.24382 0 0 2025-01-28 11:16:24 1.2487 0 -0.02 4.88
45521782 2025-01-28 09:35:18 GBPUSD Buy 0.04 1.24382 0 0 2025-01-28 11:16:24 1.24481 0 0 3.96
45521770 2025-01-28 09:44:44 GBPUSD Buy 0.01 1.2432 0 0 2025-01-28 11:16:24 1.24962 0 -0.09 6.42
45483006 2025-01-27 17:07:52 GBPUSD Buy 0.01 1.24885 0 0 2025-01-28 11:16:25 1.2448 0 0 -4.05
45484364 2025-01-27 17:24:49 GBPUSD Buy 0.02 1.24855 0 0 2025-01-28 11:16:25 1.2448 0 0 -7.5
45485060 2025-01-27 17:45:10 GBPUSD Buy 0.04 1.24762 0 0 2025-01-28 11:16:25 1.2448 0 -0.01 -11.28
45486458 2025-01-27 17:55:09 GBPUSD Buy 0.05 1.24731 0 0 2025-01-28 11:16:25 1.2448 0 -0.01 -12.55
45501530 2025-01-28 01:29:14 GBPUSD Buy 0.06 1.2449 0 0 2025-01-28 11:16:25 1.2448 0 0 -0.6
45498239 2025-01-27 23:32:51 AUDUSD Buy 0.01 0.62965 0 0 2025-01-28 11:30:31 0.62554 0 -0.01 -4.11
45503219 2025-01-28 01:34:47 AUDUSD Buy 0.04 0.62606 0 0 2025-01-28 11:30:31 0.62555 0 0 -2.04
45519933 2025-01-28 10:34:31 AUDUSD Buy 0.08 0.62476 0 0 2025-01-28 11:30:31 0.62554 0 0 6.24
45523085 2025-01-28 11:56:25 GBPUSD Buy 0.04 1.24466 0 0 2025-01-28 16:01:56 1.24293 0 0 -6.92
45524861 2025-01-28 13:00:36 GBPUSD Buy 0.05 1.24399 0 0 2025-01-28 16:01:56 1.24293 0 0 -5.3
45530569 2025-01-28 15:55:54 GBPUSD Buy 0.14 1.24206 0 0 2025-01-28 16:01:56 1.24293 0 0 12.18
45500363 2025-01-28 01:26:54 AUDUSD Buy 0.02 0.62636 0 0 2025-01-28 16:23:18 0.62505 0 0 -2.62
45508744 2025-01-28 03:58:31 AUDUSD Buy 0.05 0.62572 0 0 2025-01-28 16:23:18 0.62505 0 0 -3.35
45530821 2025-01-28 15:56:51 AUDUSD Buy 0.06 0.62408 0 0 2025-01-28 16:23:18 0.62505 0 0 5.82
45526708 2025-01-28 14:03:18 GBPUSD Sell 0 1.24223 0 0 2025-01-28 17:31:10 1.24223 0 0 0
45526968 2025-01-28 14:04:21 GBPUSD Sell 0 1.24192 0 0 2025-01-28 17:31:10 1.24192 0 0 0
45527002 2025-01-28 14:05:04 GBPUSD Buy 0.06 1.24242 0 0 2025-01-28 17:31:10 1.24161 0 0 -4.86
45538626 2025-01-28 14:05:04 GBPUSD Buy 0.05 1.24242 0 0 2025-01-28 17:31:10 1.24192 0 0 -2.5
45538627 2025-01-28 14:05:04 GBPUSD Buy 0.01 1.24242 0 0 2025-01-28 17:31:10 1.24223 0 0 -0.19
45527246 2025-01-28 15:50:08 GBPUSD Sell 0 1.24161 0 0 2025-01-28 17:31:10 1.24161 0 0 0
45521788 2025-01-28 11:19:51 GBPUSD Sell 0 1.24514 0 0 2025-01-28 17:31:11 1.24514 0 0 0
45522023 2025-01-28 11:25:20 GBPUSD Buy 0.02 1.24496 0 0 2025-01-28 17:31:11 1.24428 0 0 -1.36
45525879 2025-01-28 13:40:17 GBPUSD Buy 0.06 1.24333 0 0 2025-01-28 17:31:11 1.24428 0 0 5.7
45526561 2025-01-28 13:54:11 GBPUSD Buy 0.08 1.24302 0 0 2025-01-28 17:31:11 1.24429 0 0 10.16
45526612 2025-01-28 13:58:46 GBPUSD Sell 0 1.24255 0 0 2025-01-28 17:31:11 1.24255 0 0 0
45526824 2025-01-28 14:02:11 GBPUSD Buy 0.03 1.24272 0 0 2025-01-28 17:31:11 1.24223 0 0 -1.47
45538633 2025-01-28 14:02:11 GBPUSD Buy 0.02 1.24272 0 0 2025-01-28 17:31:11 1.24255 0 0 -0.34
45538636 2025-01-28 14:02:11 GBPUSD Buy 0.01 1.24272 0 0 2025-01-28 17:31:11 1.24514 0 0 2.42
45538638 2025-01-28 14:02:11 GBPUSD Buy 0.04 1.24272 0 0 2025-01-28 17:31:11 1.24429 0 0 6.28
45538629 2025-01-28 14:03:18 GBPUSD Sell 0 1.24223 0 0 2025-01-28 17:31:11 1.24223 0 0 0
45521787 2025-01-28 11:17:54 GBPUSD Buy 0.01 1.24526 0 0 2025-01-28 17:31:12 1.24428 0 0 -0.98
45504187 2025-01-28 02:00:23 AUDCAD Buy 0.12 0.902 0 0 2025-01-28 20:44:32 0.89983 0 0 -18.08
45531482 2025-01-28 16:11:30 AUDCAD Buy 0.43 0.89853 0 0 2025-01-28 20:44:32 0.89983 0 0 38.81
45502379 2025-01-28 01:25:39 AUDCAD Buy 0.1 0.90234 0 0 2025-01-28 20:44:33 0.89983 0 0 -17.43
45498240 2025-01-27 23:49:26 AUDUSD Sell 0 0.62919 0 0 2025-01-29 08:00:02 0.62919 0 0 0
45505074 2025-01-28 02:27:07 AUDCAD Buy 0.14 0.90137 0 0 2025-01-29 08:00:02 0.89928 0 0.14 -20.33
45508784 2025-01-28 03:58:41 AUDCAD Buy 0.16 0.90107 0 0 2025-01-29 08:00:02 0.89929 0 0.16 -19.79
45520063 2025-01-28 14:04:21 AUDUSD Sell 0 0.62429 0 0 2025-01-29 08:00:02 0.62429 0 0 0
45562533 2025-01-28 14:04:21 AUDUSD Sell 0 0.62429 0 0 2025-01-29 08:00:02 0.62429 0 0 0
45530888 2025-01-29 02:30:02 AUDUSD Sell 0 0.6236 0 0 2025-01-29 08:00:02 0.6236 0 0 0
45555333 2025-01-29 02:30:11 AUDUSD Buy 0.01 0.62341 0 0 2025-01-29 08:00:02 0.62429 0 0 0.88
45562537 2025-01-29 02:30:11 AUDUSD Buy 0.01 0.62341 0 0 2025-01-29 08:00:02 0.62919 0 -0.02 5.78
45555449 2025-01-29 02:36:21 AUDUSD Buy 0.04 0.62311 0 0 2025-01-29 08:00:02 0.6236 0 0 1.96
45562531 2025-01-29 02:36:21 AUDUSD Buy 0.01 0.62311 0 0 2025-01-29 08:00:02 0.62429 0 -0.02 1.18
45555524 2025-01-29 02:39:59 AUDCAD Buy 0.37 0.89763 0 0 2025-01-29 08:00:02 0.89927 0 0 42.16
45512689 2025-01-28 06:07:43 AUDUSD Buy 0.06 0.62506 0 0 2025-01-29 08:00:03 0.62477 0 -0.07 -1.74
45527004 2025-01-28 14:10:24 AUDUSD Buy 0.05 0.62445 0 0 2025-01-29 08:00:03 0.62479 0 -0.06 1.7
45562539 2025-01-29 02:30:11 AUDUSD Buy 0.02 0.62341 0 0 2025-01-29 08:00:03 0.62479 0 0 2.76
45494882 2025-01-27 21:10:39 EURUSD Buy 0.06 1.04831 0 0 2025-01-29 17:10:46 1.04017 0 -0.72 -48.84
45581483 2025-01-29 15:26:14 EURUSD Buy 0.61 1.03861 0 0 2025-01-29 17:10:46 1.04017 0 0 95.16
45502441 2025-01-28 01:26:54 EURUSD Buy 0.1 1.04469 0 0 2025-01-29 17:10:47 1.04017 0 -0.59 -45.2
45581186 2025-01-29 15:23:20 GBPUSD Sell 0 1.24014 0 0 2025-01-29 17:14:41 1.24014 0 0 0
45581372 2025-01-29 15:26:24 GBPUSD Buy 0.08 1.23999 0 0 2025-01-29 17:14:41 1.23949 0 0 -4
45587141 2025-01-29 15:26:24 GBPUSD Buy 0.06 1.23999 0 0 2025-01-29 17:14:41 1.24014 0 0 0.9
45581535 2025-01-29 15:28:10 GBPUSD Sell 0 1.23949 0 0 2025-01-29 17:14:41 1.23949 0 0 0
45538650 2025-01-28 17:40:22 GBPUSD Sell 0 1.24429 0 0 2025-01-29 17:14:42 1.24429 0 0 0
45559498 2025-01-29 07:44:40 GBPUSD Sell 0 1.24491 0 0 2025-01-29 17:14:42 1.24491 0 0 0
45562532 2025-01-29 08:06:28 GBPUSD Sell 0 1.24543 0 0 2025-01-29 17:14:42 1.24543 0 0 0
45563400 2025-01-29 08:49:08 GBPUSD Sell 0 1.24573 0 0 2025-01-29 17:14:42 1.24573 0 0 0
45572960 2025-01-29 12:13:38 GBPUSD Buy 0.1 1.24157 0 0 2025-01-29 17:14:42 1.24162 0 0 0.5
45580684 2025-01-29 15:20:31 GBPUSD Buy 0.05 1.2406 0 0 2025-01-29 17:14:42 1.24573 0 0 25.65
45587146 2025-01-29 15:20:31 GBPUSD Buy 0.04 1.2406 0 0 2025-01-29 17:14:42 1.24543 0 0 19.32
45587148 2025-01-29 15:20:31 GBPUSD Buy 0.02 1.2406 0 0 2025-01-29 17:14:42 1.24491 0 0 8.62
45587150 2025-01-29 15:20:31 GBPUSD Buy 0.01 1.2406 0 0 2025-01-29 17:14:42 1.24429 0 -0.02 3.69
45538649 2025-01-28 17:34:45 GBPUSD Buy 0.01 1.24476 0 0 2025-01-29 17:14:43 1.24161 0 0 -3.15
45540534 2025-01-28 17:47:15 GBPUSD Buy 0.02 1.24415 0 0 2025-01-29 17:14:43 1.24161 0 0 -5.08
45541281 2025-01-28 17:55:32 GBPUSD Buy 0.04 1.24353 0 0 2025-01-29 17:14:43 1.24161 0 -0.01 -7.68
45544033 2025-01-28 18:45:30 GBPUSD Buy 0.05 1.24322 0 0 2025-01-29 17:14:43 1.2416 0 -0.01 -8.1
45544385 2025-01-28 18:55:50 GBPUSD Buy 0.06 1.24259 0 0 2025-01-29 17:14:43 1.24159 0 -0.01 -6
45572272 2025-01-29 12:00:10 GBPUSD Buy 0.08 1.24229 0 0 2025-01-29 17:14:43 1.24161 0 0 -5.44
45501767 2025-01-28 01:24:25 AUDCAD Buy 0.08 0.90266 0 0 2025-01-29 17:34:06 0.89946 0 0.08 -17.71
45512233 2025-01-28 05:53:27 AUDCAD Buy 0.19 0.90076 0 0 2025-01-29 17:34:06 0.89945 0 0.19 -17.21
45584439 2025-01-29 16:47:53 AUDCAD Buy 0.27 0.89758 0 0 2025-01-29 17:34:06 0.89946 0 0 35.11
45572486 2025-01-29 12:05:36 EURUSD Sell 0 1.04019 0 0 2025-01-29 17:43:01 1.04019 0 0 0
45573318 2025-01-29 14:18:17 EURUSD Sell 0 1.03954 0 0 2025-01-29 17:43:01 1.03954 0 0 0
45580431 2025-01-29 15:12:03 EURUSD Buy 0.17 1.03932 0 0 2025-01-29 17:43:01 1.03888 0 0 -7.48
45589118 2025-01-29 15:12:03 EURUSD Buy 0.16 1.03932 0 0 2025-01-29 17:43:01 1.03954 0 0 3.52
45589120 2025-01-29 15:12:03 EURUSD Buy 0.1 1.03932 0 0 2025-01-29 17:43:01 1.04019 0 0 8.7
45580539 2025-01-29 15:16:54 EURUSD Sell 0 1.03888 0 0 2025-01-29 17:43:01 1.03888 0 0 0
45589117 2025-01-29 15:16:54 EURUSD Sell 0 1.03888 0 0 2025-01-29 17:43:01 1.03888 0 0 0
45580883 2025-01-29 15:20:20 EURUSD Buy 0.27 1.03895 0 0 2025-01-29 17:43:01 1.03817 0 0 -21.06
45589112 2025-01-29 15:20:20 EURUSD Buy 0.23 1.03895 0 0 2025-01-29 17:43:01 1.0385 0 0 -10.35
45589114 2025-01-29 15:20:20 EURUSD Buy 0.02 1.03895 0 0 2025-01-29 17:43:01 1.03888 0 0 -0.14
45581180 2025-01-29 15:22:32 EURUSD Sell 0 1.0385 0 0 2025-01-29 17:43:01 1.0385 0 0 0
45581526 2025-01-29 15:50:07 EURUSD Sell 0 1.03817 0 0 2025-01-29 17:43:01 1.03817 0 0 0
